Tenant Fees
| Referencing for new tenancies | No charge |
| Guarantor reference | No charge |
| Renewal of tenancy | No charge |
| Variation of tenancy | £50 (mid term) |
| Deposit | 5-6 weeks rent *depending on annual rent |
| Surrender of tenancy | Reasonable landlord and agents costs |
| Default Fees |
Lock change/key & fob replacement
Late rent interest charge |
Landlord Fees - as of 1st May 2026
| Tenant referencing / new & swap | £50 per tenant |
| Gas certificate | £100 |
| Gas certificate & boiler service | £220 |
| EPC | £125 - flats / £150 - houses |
| EICR | £280 |
| Deposit protection | £60 |
| Smoke alarm / CO alarm installation | £84 |
| Smoke alarm test | £100 |
| Rent Collection (non managed) | INCLUDED AS STANDARD |
| Sanction & AML checks | £35 per person |
| Let Only | 9.6% |
| Management | 16.8% |
| Serving Section 8 notice | £400 |
| Property Inspection | £125 |
| Inventory & Check in/out | Depends on property size |
| Prepare paperwork where we haven't let | £500 |
| Land registry title download | £15 |
Additional fees may be chargeable
All Prices are inclusive of VAT
Moreland Estates Ltd are members of The Property Ombudsman Redress Scheme & Propertymark Client Money Protection Scheme.
Downloads
Contact Details
Opening hours
Mon – Fri: 8.45am to 6pm
Sat: 9.30am to 3.30pm
Sun: Closed
Sat: 9.30am to 3.30pm
Sun: Closed